Complete Backpacking Tent Comparison For Thru-Hikers
Using the Backpacking Tent Comparison Table
Search: The search function will search the entire table. For example, searching “duplex blue” will show you all Duplex Tents in a blue color material. The search function is case-specific but not case-sensitive.
Sort: Each column can be sorted in ascending or descending order.
Filter: Filter criteria stack as each additional filter is added. The “Min” or “Max” can be used together or individually. If “Filter Brand” is used before “Filter Model,” only the respective Models will appear based on the Brands selected.
Search, Sort, and Filter can be used together simultaneously.
Legend
Type
- T = Trekking Poles
- S = Semi Freestanding
- F = Freestanding
People
- 1 = 1 Person
- 2 = 2 Person
- 3 = 3 Person
TBD
TBD
Disclaimers:
i) All information, including pricing, was taken from each company website (January 2023). Errors or discrepancies may be possible. For the most accurate, up-to-date information, visit each company’s website. If you notice any errors, you can also email me.
ii) Imperial and soon Metric are converted using standard formulas; this may cause minor discrepancies with the company’s website information.
iii) I have affiliation with some of the companies included in the table.
iv) Remember that specs alone don’t tell the full story. There are many other factors to consider.
We have a complete list of our backpacking gear compendiums if you want additional gear.
Backpacking Tent Comparison Table
Brand | Model | Color | Price | Person | Type | Total Weight | Trail Weight | L x W x H | PU Rating | Walls | Season | Materials | Packed Size | Doors | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zpacks | Duplex | Blue | 699 | 2 | T | 18.5 | 21.06 | 45 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplex-tent?aff=70 | |
Zpacks | Duplex | Olive Drab | 699 | 2 | T | 18.5 | 21.06 | 45 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplex-tent?aff=70 | |
Zpacks | Duplex | White | 699 | 2 | T | 18.5 | 21.06 | 45 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplex-tent?aff=70 | |
Zpacks | Duplex | Spruce Green | 699 | 2 | T | 20.5 | 23.06 | 45 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplex-tent?aff=70 | |
Zpacks | Duplex | Burnt Orange | 699 | 2 | T | 20.5 | 23.06 | 45 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplex-tent?aff=70 | |
Zpacks | Duplex | Dirt | 699 | 2 | T | 20.5 | 23.06 | 45 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplex-tent?aff=70 | |
Zpacks | Plex Solo | Blue | 599 | 1 | T | 13.9 | 15.82 | 38 | 90 | 52 | N/A | Single | 18.5 | 3 Season | DCF | 5" x 11" | 1 | 1 | https://zpacks.com/products/plexsolo-tent?aff=70 | |
Zpacks | Plex Solo | Olive Drab | 599 | 1 | T | 13.9 | 15.82 | 38 | 90 | 52 | N/A | Single | 18.5 | 3 Season | DCF | 5" x 11" | 1 | 1 | https://zpacks.com/products/plexsolo-tent?aff=70 | |
Zpacks | Plex Solo | White | 599 | 1 | T | 13.9 | 15.82 | 38 | 90 | 52 | N/A | Single | 18.5 | 3 Season | DCF | 5" x 11" | 1 | 1 | https://zpacks.com/products/plexsolo-tent?aff=70 | |
Zpacks | Plex Solo | Spruce Green | 599 | 1 | T | 15.4 | 17.32 | 38 | 90 | 52 | N/A | Single | 18.5 | 3 Season | DCF | 5" x 11" | 1 | 1 | https://zpacks.com/products/plexsolo-tent?aff=70 | |
Zpacks | Plex Solo | Burnt Orange | 599 | 1 | T | 15.4 | 17.32 | 38 | 90 | 52 | N/A | Single | 18.5 | 3 Season | DCF | 5" x 11" | 1 | 1 | https://zpacks.com/products/plexsolo-tent?aff=70 | |
Zpacks | Plex Solo | Dirt | 599 | 1 | T | 15.4 | 17.32 | 38 | 90 | 52 | N/A | Single | 18.5 | 3 Season | DCF | 5" x 11" | 1 | 1 | https://zpacks.com/products/plexsolo-tent?aff=70 | |
Zpacks | Altaplex | Blue | 675 | 1 | T | 15.4 | 17.32 | 36 | 90 | 58 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 1 | 1 | https://zpacks.com/products/altaplex-tent?aff=70 | |
Zpacks | Altaplex | Olive Drab | 675 | 1 | T | 15.4 | 17.32 | 36 | 90 | 58 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 1 | 1 | https://zpacks.com/products/altaplex-tent?aff=70 | |
Zpacks | Altaplex | White | 675 | 1 | T | 15.4 | 17.32 | 36 | 90 | 58 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 1 | 1 | https://zpacks.com/products/altaplex-tent?aff=70 | |
Zpacks | Altaplex | Spruce Green | 675 | 1 | T | 17.2 | 19.12 | 36 | 90 | 58 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 1 | 1 | https://zpacks.com/products/altaplex-tent?aff=70 | |
Zpacks | Altaplex | Burnt Orange | 675 | 1 | T | 17.2 | 19.12 | 36 | 90 | 58 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 1 | 1 | https://zpacks.com/products/altaplex-tent?aff=70 | |
Zpacks | Altaplex | Dirt | 675 | 1 | T | 17.2 | 19.12 | 36 | 90 | 58 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 1 | 1 | https://zpacks.com/products/altaplex-tent?aff=70 | |
Zpacks | DupleXL | Blue | 749 | 2 | T | 20.8 | 23.36 | 44 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplexl?aff=70 | |
Zpacks | DupleXL | Olive Drab | 749 | 2 | T | 20.8 | 23.36 | 44 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplexl?aff=70 | |
Zpacks | DupleXL | White | 749 | 2 | T | 20.8 | 23.36 | 44 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplexl?aff=70 | |
Zpacks | DupleXL | Spruce Green | 749 | 2 | T | 21.8 | 24.36 | 44 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplexl?aff=70 | |
Zpacks | DupleXL | Burnt Orange | 749 | 2 | T | 21.8 | 24.36 | 44 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplexl?aff=70 | |
Zpacks | DupleXL | Dirt | 749 | 2 | T | 21.8 | 24.36 | 44 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 6" x 12" | 2 | 2 | https://zpacks.com/products/duplexl?aff=70 | |
Zpacks | Triplex | Blue | 799 | 3 | T | 21.6 | 24.16 | 60 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 7" x 12" | 2 | 2 | https://zpacks.com/products/triplex-tent?aff=70 | |
Zpacks | Triplex | Olive Drab | 799 | 3 | T | 21.6 | 24.16 | 60 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 7" x 12" | 2 | 2 | https://zpacks.com/products/triplex-tent?aff=70 | |
Zpacks | Triplex | White | 799 | 3 | T | 21.6 | 24.16 | 60 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 7" x 12" | 2 | 2 | https://zpacks.com/products/triplex-tent?aff=70 | |
Zpacks | Triplex | Spruce Green | 799 | 3 | T | 24 | 26.56 | 60 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 7" x 12" | 2 | 2 | https://zpacks.com/products/triplex-tent?aff=70 | |
Zpacks | Triplex | Burnt Orange | 799 | 3 | T | 24 | 26.56 | 60 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 7" x 12" | 2 | 2 | https://zpacks.com/products/triplex-tent?aff=70 | |
Zpacks | Triplex | Dirt | 799 | 3 | T | 24 | 26.56 | 60 | 90 | 48 | N/A | Single | 20.75 | 3 Season | DCF | 7" x 12" | 2 | 2 | https://zpacks.com/products/triplex-tent?aff=70 | |
Zpacks | Free Duo Tent | Blue | 849 | 2 | T | 30.1 | 32.66 | 42 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-duo-freestanding-tent?aff=70 | |
Zpacks | Free Duo Tent | Olive Drab | 849 | 2 | T | 30.1 | 32.66 | 42 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-duo-freestanding-tent?aff=70 | |
Zpacks | Free Duo Tent | White | 849 | 2 | T | 30.1 | 32.66 | 42 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-duo-freestanding-tent?aff=70 | |
Zpacks | Free Duo Tent | Spruce Green | 849 | 2 | T | 32.1 | 34.66 | 42 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-duo-freestanding-tent?aff=70 | |
Zpacks | Free Duo Tent | Burnt Orange | 849 | 2 | T | 32.1 | 34.66 | 42 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-duo-freestanding-tent?aff=70 | |
Zpacks | Free Duo Tent | Dirt | 849 | 2 | T | 32.1 | 34.66 | 42 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-duo-freestanding-tent?aff=70 | |
Zpacks | Free Trio Tent | Blue | 999 | 3 | T | 34.6 | 37.16 | 59 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-trio-freestanding-tent?aff=70 | |
Zpacks | Free Trio Tent | Olive Drab | 999 | 3 | T | 34.6 | 37.16 | 59 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-trio-freestanding-tent?aff=70 | |
Zpacks | Free Trio Tent | White | 999 | 3 | T | 34.6 | 37.16 | 59 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-trio-freestanding-tent?aff=70 | |
Zpacks | Free Trio Tent | Spruce Green | 999 | 3 | T | 36.2 | 38.76 | 59 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-trio-freestanding-tent?aff=70 | |
Zpacks | Free Trio Tent | Burnt Orange | 999 | 3 | T | 36.2 | 38.76 | 59 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-trio-freestanding-tent?aff=70 | |
Zpacks | Free Trio Tent | Dirt | 999 | 3 | T | 36.2 | 38.76 | 59 | 90 | 42 | N/A | Single | 15 | 3 Season | DCF | 7" x 13" | 2 | 2 | https://zpacks.com/products/free-trio-freestanding-tent?aff=70 | |
HMG | Unbound 2P | 699 | 2 | T | 23.97 | 23.97 | 48 | 90 | N/A | Single | 3 Season | DCF | 8.5" x 6" x 5.5" | 2 | 2 | https://alnk.to/eDO5AtH | ||||
HMG | UltaMid 2 | 825 | 2 | T | 20.3 | 20.3 | 83 | 107 | 64 | Single | 4 Season | DCF | 8.5" x 6" x 5.5" | 1 | 1 | https://alnk.to/74pBPE9 | ||||
Gossamer Gear | The One | 299.25 | 1 | T | 17.7 | 22 | 33 | 84 | 45 | Single | 35 | 3 Season | 10D Nylon | 5" x 10" | 1 | 1 | https://www.gossamergear.com/products/the-one?rfsn=6836056.d2317b | |||
Gossamer Gear | The Two | 375 | 2 | T | 23.5 | 27.8 | 48 | 84 | 43 | Single | 35 | 3 Season | 10D Nylon | 5" x 11" | 2 | 2 | https://www.gossamergear.com/products/the-two?rfsn=6836056.d2317b | |||
Nemo Equipment | Dagger OSMO™ | 479.95 | 2 | F | 66 | 54 | 50 | 90 | 42 | Double | 3 Season | 0D OSMO Ripstop | 19.5" x 6.5" x 3.5" | 2 | 2 | https://alnk.to/58naCWh | ||||
Nemo Equipment | Dagger OSMO™ | 549.95 | 3 | F | 74 | 62 | 70 | 90 | 42 | Double | 3 Season | 0D OSMO Ripstop | 19.5" x 6.5" x 3.5" | 2 | 2 | https://alnk.to/58naCWh | ||||
Nemo Equipment | Hornet™ Elite OSMO™ | 499.95 | 1 | S | 29 | 23 | 40 | 87 | 39 | Double | 3 Season | 0D OSMO Ripstop | 19" x 4" x 2" | 1 | 1 | https://alnk.to/7M6xl9U | ||||
Nemo Equipment | Hornet™ Elite OSMO™ | 599.95 | 2 | S | 33 | 27 | 50 | 85 | 37 | Double | 3 Season | 0D OSMO Ripstop | 19" x 4" x 2" | 1 | 1 | https://alnk.to/7M6xl9U | ||||
Nemo Equipment | Dragonfly™ | 399.95 | 1 | F | 42 | 33 | 35 | 88 | 40 | Double | 3 Season | 20D Nylon | 4" x 19.5" | 2 | 2 | https://alnk.to/aLELC4K | ||||
Nemo Equipment | Dragonfly™ | 449.95 | 2 | F | 50 | 42 | 50 | 88 | 41 | Double | 3 Season | 20D Nylon | 4.5" x 19.5" | 2 | 2 | https://alnk.to/aLELC4K | ||||
Nemo Equipment | Dragonfly™ | 529.95 | 3 | F | 63 | 55 | 70 | 88 | 44 | Double | 3 Season | 20D Nylon | 5" x 19.5" | 2 | 2 | https://alnk.to/aLELC4K | ||||
Nemo Equipment | Hornet™ | 359.95 | 1 | S | 32 | 26 | 43 | 87 | 39 | Double | 3 Season | 10D Nylon | 4.5" x 19.5" | 2 | 2 | https://alnk.to/3J2snqn | ||||
Nemo Equipment | Hornet™ | 399.95 | 2 | S | 38 | 31 | 51 | 85 | 39 | Double | 3 Season | 10D Nylon | 5.5" x 19.5" | 2 | 2 | https://alnk.to/3J2snqn | ||||
Sea To Summit | Alto TR1 | 449 | 1 | S | 39 | 33 | 42 | 84.5 | 42.5 | Double | 3 Season | 15D Polyester / 15D Nylon | 4" x 18" | 1 | 1 | https://alnk.to/7M6xlhw | ||||
Sea To Summit | Alto TR2 | 499 | 2 | S | 47.3 | 41.4 | 53 | 84.5 | 42.5 | Double | 3 Season | 15D Polyester / 15D Nylon | 5" x 21" | 2 | 2 | https://alnk.to/2jJ2W07 | ||||
Sea To Summit | Alto TR1 Plus | 489 | 1 | S | 43 | 37 | 42 | 84.5 | 42.5 | Double | 3 Season+ | 20D Nylon / 15D Nylon | 4" x 18" | 1 | 1 | https://alnk.to/ehYzDub | ||||
Sea To Summit | Alto TR2 Plus | 539 | 2 | S | 51.4 | 44.9 | 53 | 84.5 | 42.5 | Double | 3 Season+ | 20D Nylon / 15D Nylon | 5" x 21" | 2 | 2 | https://alnk.to/deu1KB7 | ||||
Sea To Summit | Telos TR2 | 559 | 2 | F | 59 | 52.3 | 53 | 84.5 | 43.5 | Double | 3 Season | 15D Polyester / 15D Nylon | 5" x 19" | 2 | 2 | https://alnk.to/bP9XU5m | ||||
Sea To Summit | Telos TR3 | 659 | 3 | F | 75 | 67.8 | 71 | 90.5 | 52.5 | Double | 3 Season | 15D Polyester / 15D Nylon | 6" x 19" | 2 | 2 | https://alnk.to/gKNbmW2 | ||||
Sea To Summit | Telos TR2 Plus | 599 | 2 | F | 60 | 57.7 | 53 | 84.5 | 43.5 | Double | 3 Season+ | 20D Nylon | 6" x 19" | 2 | 2 | https://alnk.to/9IaS8jk | ||||
Sea To Summit | Telos TR3 Plus | 699 | 3 | F | 82 | 73 | 71 | 90.5 | 52.5 | Double | 3 Season+ | 20D Nylon | 6" x 19" | 2 | 2 | https://alnk.to/7fmgoTC | ||||
Durston Gear | X-Mid 1P | Alpine Sage | 240 | 1 | T | 30.8 | 30.8 | 32 | 90 | 43 | Double | 3 Season | 20D Polyester | 5" x 12" | 2 | 2 | https://durstongear.com/product/x-mid-1p | |||
Durston Gear | X-Mid 1P Solid | Alpine Sage | 269 | 1 | T | 31.9 | 31.9 | 32 | 90 | 43 | Double | 3 Season+ | 20D Polyester | 5" x 12" | 2 | 2 | https://durstongear.com/product/x-mid-1-solid | |||
Durston Gear | X-Mid 2P | Alpine Sage | 300 | 2 | T | 39.4 | 38.4 | 52 | 92 | 45 | Double | 3 Season | 20D Polyester | 6.5" x 12" | 2 | 2 | https://durstongear.com/product/x-mid-2p | |||
Durston Gear | X-Mid 2P Solid | Alpine Sage | 339 | 2 | T | 39.9 | 39.9 | 52 | 92 | 45 | Double | 3 Season+ | 20D Polyester | 6.5" x 12" | 2 | 2 | https://durstongear.com/product/x-mid-2-solid | |||
Durston Gear | X-Mid Pro 1P | Spruce Green | 1 | T | 16 | 16 | 46 | N/A | Single | 3 Season | DCF | 2 | 2 | https://durstongear.com/product/x-mid-pro-1 | ||||||
Durston Gear | X-Mid Pro 2P | Spruce Green | 679 | 2 | T | 21.2 | 21.2 | 48 | 90 | 46 | N/A | Single | 3 Season | DCF | 5" x 11" | 2 | 2 | https://durstongear.com/product/x-mid-pro-2p | ||
Outdoor Vitals | Fortius 1P | Blue | 289.97 | 1 | T | 25.4 | 25.4 | 28 | 88 | 49 | 35 | 3 Season | 15D Nylon | 5.5" x 7" | 1 | 1 | https://alnk.to/gKMzEkc | |||
Outdoor Vitals | Fortius 1P | Arctic | 289.97 | 1 | T | 25.4 | 25.4 | 28 | 88 | 49 | 35 | 3 Season | 15D Nylon | 5.5" x 7" | 1 | 1 | https://alnk.to/gKMzEkc | |||
Outdoor Vitals | Fortius 2P | Blue | 339.97 | 2 | T | 34.5 | 34.5 | 48 | 88 | 46 | 35 | 3 Season | 15D Nylon | 5.5" x 7" | 2 | 2 | https://alnk.to/6IBnJKH | |||
Outdoor Vitals | Fortius 2P | Arctic | 339.97 | 2 | T | 34.5 | 34.5 | 48 | 88 | 46 | 35 | 3 Season | 15D Nylon | 5.5" x 7" | 2 | 2 | https://alnk.to/6IBnJKH | |||
Outdoor Vitals | Dominion | Red / Black | 274.97 | 1 | S | 45.5 | 45.5 | 32 | 85 | 36 | 30 | 3 Season | 15D Nylon | 5" x 5" x 20" | 1 | 1 | https://alnk.to/8iQOuhv | |||
Outdoor Vitals | Dominion | Red / Black | 329.97 | 2 | S | 64 | 64 | 52 | 85 | 38 | 30 | 3 Season | 15D Nylon | 6" x 6" x 22" | 2 | 2 | https://alnk.to/cHJL0GH | |||
Featherstone | UL Granite 2P | White / Orange | 129.99 | 2 | S | 74 | 67 | 51 | 84 | 43 | Double | 25.6 | 3 Season | 20D Nylon | 4" x 16" | 2 | 2 | https://alnk.to/2jJ395s | ||
Featherstone | UL Obsidian 1 | White | 119.99 | 1 | S | 60 | 44.5 | 38.5 | 81 | 45 | Double | 25.6 | 3 Season | 20D Nylon | 4.3" x 17.87" | 1 | 1 | https://alnk.to/8tLztEI | ||
Featherstone | UL Periodot 2P | Green / White | 129.99 | 2 | S | 77 | 73 | 51 | 84 | 43 | Double | 25.6 | 3 Season | 20D Nylon | 4" x 16" | 2 | 2 | https://alnk.to/4BCTTIA | ||
Paria | Bryce | Yellow | 144.99 | 1 | F | 61 | 47 | 36 | 85 | 36 | 5000 mm | Double | 3 Season | 20D Nylon / 40 D Floor | 5" x 17" | 1 | 1 | https://shrsl.com/3vsxh | ||
Paria | Bryce | Yellow | 164.99 | 2 | F | 70 | 55 | 53 | 85 | 36 | 5000 mm | Double | 3 Season | 20D Nylon / 40 D Floor | 6" x 17" | 1 | 1 | https://shrsl.com/3vsxi | ||
Paria | Arches | Brown | 139.99 | 1 | T | 50 | 38 | 36 | 90 | 46 | 5000 mm | Single | 3 Season | 20D Nylon | 5" x 13" | 2 | 2 | https://shrsl.com/3vsxk | ||
Paria | Arches | Brown | 149.99 | 2 | T | 56 | 44 | 53 | 90 | 46 | 5000 mm | Single | 3 Season | 20D Nylon | 6" x 15" | 2 | 2 | https://shrsl.com/3vsxl | ||
Paria | Zion | White / Blue | 149.99 | 1 | F | 63 | 51 | 37 | 83 | 36 | 5000 mm | Double | 3 Season | 20D Nylon | 6" x 17" | 2 | 2 | https://shrsl.com/3vsxm | ||
Paria | Zion | White / Blue | 169.99 | 2 | F | 79 | 66 | 53 | 85 | 36 | 5000 mm | Double | 3 Season | 20D Nylon | 7" x 17" | 2 | 2 | https://shrsl.com/3vsxp | ||
Paria | Zion | White / Blue | 179.99 | 3 | F | 95 | 81 | 70 | 85 | 40 | 5000 mm | Double | 3 Season | 20D Nylon | 9" x 17" | 2 | 2 | https://shrsl.com/3vsxq | ||
REI | Flash Air 1 | Mountain Moss | 279 | 1 | T | 26.5 | 20 | 35/27 | 88 | 42 | Single | 3 Season | 6" x 16" | 1 | 1 | https://alnk.to/e73TBBG | ||||
REI | Flash Air 2 | Mountain Moss | 349 | 2 | T | 40 | 31 | 52/42 | 88 | 42 | Single | 3 Season | 7" x 16" | 2 | 2 | https://bit.ly/3Jux4wD | ||||
REI | Co-op Quarter Dome SL 1 | Muted Sage | 329 | 1 | S | 38 | 31 | 35/27 | 88 | 38 | Double | 3 Season | 6" x 19" | 1 | 1 | https://alnk.to/9bqG9Ws | ||||
REI | Co-op Quarter Dome SL 2 | Muted Sage | 379 | 2 | S | 46 | 40 | 52/42 | 88 | 38 | Double | 3 Season | 7" x 20" | 2 | 2 | https://alnk.to/gVI1jQr | ||||
REI | Co-op Half Dome SL 2+ | Blue Heaven | 329 | 2 | F | 75.5 | 63 | 54 | 90 | 42 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 7" x 20.5" | 2 | 2 | https://alnk.to/90vVdkB | |||
REI | Co-op Half Dome SL 2+ | Dried Rosemary | 329 | 2 | F | 75.5 | 63 | 54 | 90 | 42 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 7" x 20.5" | 2 | 2 | https://alnk.to/90vVdkB | |||
REI | Co-op Half Dome SL 2+ | Orange Ochre | 329 | 2 | F | 75.5 | 63 | 54 | 90 | 42 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 7" x 20.5" | 2 | 2 | https://alnk.to/90vVdkB | |||
REI | Co-op Arete ASL 2 | Kabocha Orange | 449 | 2 | F | 101 | 90 | 57/60/44 | 88 | 43 | Double | 4 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 6" x 20" | 1 | 1 | https://alnk.to/7M6CmkC | |||
REI | Co-op Trail Hut 4 | Spring Moss | 299 | 4 | F | 129.6 | 112 | 88 | 90 | 48 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 8.3" x 28.5" | 2 | 2 | https://alnk.to/btkwXKX | |||
REI | Co-op Trail Hut 2 | Leaf Canopy Green Zephyr | 199 | 2 | F | 95 | 78 | 52 | 88 | 40 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 8" x 18" | 2 | 2 | https://alnk.to/apPZr77 | |||
REI | Co-op Half Dome SL 3+ | Blue Heaven | 379 | 3 | F | 91.7 | 77 | 78 | 90 | 44 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 7" x 23" | 2 | 2 | https://alnk.to/58ng0FI | |||
REI | Co-op Half Dome SL 3+ | Orange Ochre | 379 | 3 | F | 91.7 | 77 | 78 | 90 | 44 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 7" x 23" | 2 | 2 | https://alnk.to/58ng0FI | |||
REI | Co-op Passage 1 | Forest Floor | 139 | 1 | F | 74 | 59 | 36 | 88 | 40 | Double | 3 Season | 40D Ripstop Nylon / 40D Taffeta Nylon | 7.5" x 17" | 1 | 1 | https://alnk.to/eZDGWoH | |||
Near Zero | Ultralight Tent | Red & White | 239.5 | 1 | F | 46 | 40 | 36 | 78 | 43 | 3000 mm | Double | 3 Season | 20D Ripstop Nylon and Silicone-Taped Seams | 5" x 19" | 1 | 1 | https://nearzero.co/collections/tents/products/1-person-ultralight-tent/?rfsn=7052470.5135ffd&utm_source=refersion&utm_medium=affiliate&utm_campaign=7052470.5135ffd | ||
Near Zero | Ultralight Tent | Red & White | 299.5 | 2 | F | 63 | 56 | 51/43 | 84 | 41 | 3000 mm | Double | 3 Season | 20D Ripstop Nylon and Silicone-Taped Seams | 5" x 20" | 2 | 2 | https://nearzero.co/collections/tents/products/2p-tent/?rfsn=7052470.5135ffd&utm_source=refersion&utm_medium=affiliate&utm_campaign=7052470.5135ffd | ||
Near Zero | Ultralight Tent | Red & White | 349.5 | 3 | F | 82 | 75 | 70 | 90 | 43 | 3000 mm | Double | 3 Season | 20D Ripstop Nylon and Silicone-Taped Seams | 6" x 20" | 2 | 2 | https://nearzero.co/collections/tents/products/3p-tent/?rfsn=7052470.5135ffd&utm_source=refersion&utm_medium=affiliate&utm_campaign=7052470.5135ffd | ||
Slingfin | SplitWing | Orange & White | 335 | 2 | 24 | 21 | 56/31 | 82 | 41-47 | 1200/1800 mm | Double | 3 Season | 15D Nylon Ripstop / 20D Nylon Ripstop Floor | 5" x 11" | 1 | 1 | https://www.slingfin.com/products/splitwing-bundle | |||
Slingfin | 2Lite | https://www.slingfin.com/products/2lite | ||||||||||||||||||
Slingfin | Portal 2 | https://www.slingfin.com/products/portal-2 | ||||||||||||||||||
Slingfin | CrossBow 2 | https://www.slingfin.com/products/crossbow-2-four-season | ||||||||||||||||||
Slingfin | Indus 2 | https://www.slingfin.com/products/indus | ||||||||||||||||||
Slingfin | HotBox | https://www.slingfin.com/products/hotbox | ||||||||||||||||||
Slingfin | WindSaber | https://www.slingfin.com/products/windsaber | ||||||||||||||||||
Slingfin | ProGuide 3 | https://www.slingfin.com/products/proguide | ||||||||||||||||||
MSR | Hubba Hubba | 1 | https://www.msrgear.com/tents/backpacking-tents/hubba-hubba-1-person-backpacking-tent/11505.html | |||||||||||||||||
MSR | Hubba Hubba | 2 | https://www.msrgear.com/tents/backpacking-tents/hubba-hubba-2-person-backpacking-tent/11506.html | |||||||||||||||||
MSR | Hubba Hubba | 3 | https://www.msrgear.com/tents/backpacking-tents/hubba-hubba-3-person-backpacking-tent/11507.html | |||||||||||||||||
MSR | Freelite | 1 | https://www.msrgear.com/tents/backpacking-tents/freelite-1-person-ultralight-backpacking-tent/11511.html | |||||||||||||||||
MSR | Freelite | 2 | https://www.msrgear.com/tents/backpacking-tents/freelite-2-person-ultralight-backpacking-tent/11512.html | |||||||||||||||||
MSR | Freelite | 3 | https://www.msrgear.com/tents/backpacking-tents/freelite-3-person-ultralight-backpacking-tent/11513.html | |||||||||||||||||
MSR | Elixer | 1 | https://www.msrgear.com/tents/backpacking-tents/elixir-1-backpacking-tent/10310.html | |||||||||||||||||
MSR | Elixer | 2 | https://www.msrgear.com/tents/backpacking-tents/elixir-2-backpacking-tent/10311.html | |||||||||||||||||
MSR | Elixer | 3 | https://www.msrgear.com/tents/backpacking-tents/elixir-3-backpacking-tent/10312.html | |||||||||||||||||
MSR | Carbon Reflex | 1 | https://www.msrgear.com/tents/backpacking-tents/carbon-reflex-1-featherweight-tent/10322.html | |||||||||||||||||
MSR | Carbon Reflex | 2 | https://www.msrgear.com/tents/backpacking-tents/carbon-reflex-2-featherweight-tent/10323.html | |||||||||||||||||
MSR | Carbon Reflex | 3 | https://www.msrgear.com/tents/backpacking-tents/carbon-reflex-3-featherweight-tent/10324.html | |||||||||||||||||
